Meet our Wake County Democratic Elected Officials
| Picture | Name | Level | Office | District | Type |
|---|---|---|---|---|---|
![]() | Kay Hagan | United States | Senator | US | Elected Official |
| Bob Etheridge | United States | House | District 2 | Elected Official | |
![]() | David Price | United States | House | District 4 | Elected Official |
![]() | Brad Miller | United States | House | District 13 | Elected Official |
![]() | Beverly Perdue | North Carolina | Governor | Elected Official | |
![]() | Walter Dalton | North Carolina | Lieutenant Governor | Elected Official | |
![]() | Elaine Marshall | North Carolina | Secretary of State | NC | Elected Official |
![]() | Janet Cowell | North Carolina | State Treasurer | Elected Official | |
![]() | Wayne Goodwin | North Carolina | Insurance Commissioner | Elected Official | |
![]() | Roy Cooper | North Carolina | Attorney General | Elected Official | |
![]() | Beth Wood | North Carolina | State Auditor | Elected Official | |
![]() | June Atkinson | North Carolina | State Superintendent | Elected Official | |
![]() | Dan Blue | North Carolina | Senate | 14 | Elected Official |
![]() | Josh Stein | North Carolina | Senate | 16 | Elected Official |
![]() | Rosa Gill | North Carolina | House | 33 | Elected Official |
![]() | Grier Martin | North Carolina | House | 34 | Elected Official |
![]() | Jennifer Weiss | North Carolina | House | 35 | Elected Official |
![]() | Deborah Ross | North Carolina | House | 38 | Elected Official |
![]() | Darren Jackson | North Carolina | House | 39 | Elected Official |
| Chris Heagarty | North Carolina | House | 41 | Elected Official | |
| Carolyn Bond Morrison | Wake County | Wake County School Board | 6 | Elected Official | |
![]() | Carolyn Bond Morrison | Wake County | Wake County School Board | 6 | Elected Official |
![]() | Lindy Brown | Wake County | Commissioner | 2 | Elected Official |
![]() | Stan Norwalk | Wake County | County Commissioner | 4 | Elected Official |
![]() | Harold Webb | Wake County | Commissioner | 5 | Elected Official |























